i couldn't find a site that i really liked that had aion's spiritmaster detailed well, so i figured i'd make some references for my personal use. if it helps you too, great. :) note: all descriptions listed here are taken from the max-level skills.
| level | chain | reuse | description | |
|---|---|---|---|---|
| absorb vitality vi | 47 | - | 12s | deals 513 magical fire damage to a target within 25m of you and absorbs 75% of the damage as hp. |
| ancestral spirit elemental flow i (elyos) ancestral spirit self destruct i (asmodian) |
45 | - | 3m | commands the spirit to channel its hp into an attack spell. each spirit has an element-specific skill that deals damage in an aoe. it deals an additional damage if the target is elyos/asmodian or balaur. |
| armor spirit i | 45 | 2a | 5m | increases your spirit's pmattack by 40%, pmdefend by 10%, magical skill boost by 400, speed by 30%, ??? for 5 minutes. |
| blessing of fire iv | 49 | - | 2.5m | for 1 minute, there is a 100% change that you and all group members within 20m of you will deal an additional damage with each attack. |
| body root i | 20 | 1a | 20s | binds a target within 25m for 2-8 seconds. |
| cloaking word i | 40 | - | 10m | puts group members within 20m of you into basic stealth for 30 seconds during which they cannot move. |
| cyclone of wrath i | 45 | - | 12s | deals 357 magical wind damage to a target within 25m of you and deals a further 311 damage every 2 seconds for 8 seconds. |
| enmity swap i | 22 | 1b | 2m | you draw the enmity of a target within 15m that is currently focused on your spirit. |
| fear shriek i | 37 | - | 1m | transforms enemies within 15m of you into fire spirits for 5-18 seconds and puts them in the fear and movement speed reduction states. |
| ignite aether v | 48 | 1b | 30s | removes up to 3 buffs from the target and inflicts 456 damage per buff removed. |
| infernal pain i | 50 | 3 | 30s | deals 511 magical earth damage to a target within 25m of you and deals a further 445 damage every 3 seconds for 12 seconds. |
| magic implosion i | 45 | 2b | 30s | removes up to 3 buffs from the target and inflicts 600 damage per buff removed. the target also receives 100 damage every 6 seconds for 30 seconds. |
| shackle of vulnerability i | 45 | 2a | 30s | reduces the attack speed of a target within 25m for 30 seconds and decreases its all elemental defenses by 200. in the meantime, the casting time is increased by 50%. (it can be removed with dispel.) |
| sigil of silence i | 28 | 1a | 20s | silences a target within 25m for 2-8 seconds. |
| spirit burn-to-ashes i (elyos) spirit explosion i (asmodian) |
50 | - | 3m | commands the spirit to consume its hp in a magical elemental attack dealing aoe damage. [skill description] |
| spirit recovery i | 44 | 1a | 10m | recovers your spirit's hp by 100%. |
| spirit ruinous offensive i | 50 | 3 | 1.5m | commands the spirit to attack. [skill description] |
| spirit substitution i | 48 | - | 10m | transfers all damage taken by the caster to the spirit instead. |
| spirit wall of protection i | 34 | - | 2m | commands the spirit to use its magical attack buff. [skill description] |
| summon energy of cyclone i | 45 | 2b | 30s | summons 3 energies of wind to inflict magical wind damage on a target within 25m of you. |
| weaken spirit iii | 46 | 1a | 12s | inflicts 516 magical wind damage on a target within 25m and deals additional air damage if the target is a spirit. |
| earth | fire | water | wind | tempest | magma | |
|---|---|---|---|---|---|---|
| elyos | yes | yes | yes | yes | yes | no |
| asmodian | yes | yes | yes | yes | no | yes |
| type | melee (tank) | melee (offensive) | ranged magic | melee magic | ranged | ? |
| earth | fire | water | wind | tempest | magma | |
|---|---|---|---|---|---|---|
| lvl1 | 16 | 10 | 19 | 13 | 50 | 50 |
| lvl2 | 28 | 22 | 31 | 25 | - | - |
| lvl3 | 40 | 34 | 41 | 37 | - | - |
| lvl4 | 44 | 47 | - | - |
| earth | fire | water | wind | tempest | magma | |
|---|---|---|---|---|---|---|
| spirit threat | taunts an enemy to increase its enmity towards you. (medium) | taunts an enemy to increase its enmity towards you. (strong) | taunts an enemy to increase its enmity towards you. (weak) | taunts an enemy to increase its enmity towards you. (weak) | taunts an enemy to increase its enmity towards you. (strong) | taunts an enemy to increase its enmity towards you. (strong) |
| spirit thunderbolt claw | instantly inflicts 211 magical earth damage to the target and deals an additional 184 damage every 6 seconds for 12 seconds. | deals 640 magical fire damage to the target. | instantly inflicts 279 magical wind damage to the target and deals an additional 243 damage every 6 seconds for 12 seconds. | deals 1042 magical wind damage to the target. | deals 1087 magical fire damage to the target. | |
| spirit wrath position | increases the spirit's pmattack by 12% for 30 seconds and increases the spirit's magical skill boost by 120. in addition, a shield is created that can block 701 damage from each physical attack, up to a total of 701 damage. | increases the spirit's pmattack by 46% and magical skill boost by 230 for 30 seconds. | increases the spirit's physical crit by 13% and attack speed by 26% for 30 seconds. | increases the spirit's physical crit by 20% and attack speed by 35% for 30 seconds. | increases the spirit's pmattack by 50% and magical skill boost by 250 for 30 seconds. | |
| earth | fire | water | wind | tempest | magma | |
| spirit armor of light/dark | increases your spirit's magical skill boost by 650, attack speed by 10%, speed by 10%, physical defense by 13%, and pmattack by 85% for 10 minutes and healing it for 110 every 6 seconds. [costs 2k dp] | |||||
| spirit erosion | deals 216 magical earth damage to the target every 6 seconds for 30 seconds. decreases its earth resistance by 200 and increases its item drop rate by 20%. | deals 235 magical fire damage to the target every 6 seconds for 30 seconds. decreases its fire resistance by 200 and increases its item drop rate by 20%. | deals 268 magical wind damage to the target every 6 seconds for 30 seconds. decreases its wind resistance by 200 and increases its item drop rate by 20%. | deals 329 magical wind damage to the target every 6 seconds for 30 seconds. decreases its wind resistance by 300 and water resistance by 300 and also increases its item drop rate by 20%. | deals 344 magical fire damage to the target every 6 seconds for 30 seconds. decreases its fire resistance by 300 and earth resistance by 300 and also increases its item drop rate by 20%. | |
| spirit disturbance | deals 834 magical earth damage to the target and heals you for 50% of the inflicted damage. | deals 970 magical fire damage to the target and decreases physical defense by 125 for 10 seconds. | deals 1095 magical wind damage to the target and stuns it for a short time. | deals 1353 magical wind damage to the target, stuns it temporarily, and crashes it if it is flying. | deals 1413 magical earth damage to the targets, heals you for 50% of the inflicted damage, and decreases the target's physical defense by 150 for 10 seconds. | |
| earth | fire | water | wind | tempest | magma | |
| spirit wall of protection | heals all allies within 15m of your spirit by 467 and removes one debuff. | for 1 minute, enables all allies within 15m of the spirit to reflect 50 damage from attacks and increases physical attack by 16%. | increases accuracy by 100 and evasion by 260 for all allies within 15m of the spirit. lasts for 30 seconds. | increases accuracy by 100, evasion by 200, magical accuracy by 100, and magic resist by 200 for all allies within 15m of your spirit. lasts 30 seconds. | heals all allies within 15m of your spirit by 760 and also increases their physical attack by 16% for 30 seconds. | |
| spirit absorption | consumes 20% of your spirit's maximum hp to recover 30% of your mp. | |||||
| spirit detonation claw | deals 1243 magical earth damage to a target within 15m. | deals 1350 magical fire damage to a target within 5m. | deals 1539 magical wind damage to a target within 15m. | deals 1894 magical wind damage to a target within 15m. | deals 1980 magical fire damage to a target within 5m. | |
| earth | fire | water | wind | tempest | magma | |
| spirit fire flow spirit fire impact |
the spirit consumes 40% of its hp to deal 1350 magical fire damage to up to 6 enemies within 15m of the spirit and deals an additional fire damage if the target is elyos/asmodian or balaur. | |||||
| spirit wind flow spirit wind impact |
the spirit consumes 40% of its hp to deal 1546 magical fire damage to up to 6 enemies within 15m of the spirit and deals an additional fire damage if the target is elyos/asmodian or balaur. | |||||
| spirit ruinous offensive | deals 1429 magical earth damage to a target within 5m and decreases its movement speed for 30 seconds. | deals 1754 magical fire damage to a target within 5m of you. | deals 1001 magical wind damage to a target within 5m of you and deals a further 348 damage every 3 seconds for 15 seconds. | deals 1230 magical wind damage to a target within 15m of you and deals a further 428 damage every 3 seconds for 15 seconds. | deals 2574 magical fire damage to a target within 5m of you. | |
| spirit burn-to-ashes spirit explosion |
the spirit consumes 40% of its hp to deal 1243 magical earth damage to up to 6 enemies within 15m of the spirit and deals an additional earth damage if the target is elyos/asmodian or balaur. | the spirit consumes 40% of its hp to deal 1686 magical fire damage to up to 6 enemies within 15m of the spirit and deals an additional fire damage if the target is elyos/asmodian or balaur. | the spirit consumes 40% of its hp to deal 1932 magical wind damage to up to 6 enemies within 15m of the spirit and deals an additional wind damage if the target is elyos/asmodian or balaur. | |||
as suggested by Uglykent from Nezekan.
| chunk | location | |
|---|---|---|
| 16-20 | verteron | turslin garrison |
| 20-24 | theobomos | ? |
| 25-28 | reshanta | training grounds |
| 28-34 | eltnen | eracus temple cavern |
| 34-38 | eltnen | lepharist citadel or kaiden hq |
| 38-42 | reshanta | balnur guards |